FDA | ISO13485 | CE 0197
Gentle Clarity. Natural Shades. Certified Confidence.
46% Translucency
1200 MPa Strength
Available in All 16 Vita Shades
Critical Thickness: 900 Micron
BraveStone TruColor 3D is transforming the landscape of dental restorations with its unique fusion of advanced materials science and subtle artistry. Discover how this next-generation zirconia empowers dental professionals to achieve lasting strength, true-to-life esthetics, and perfect shade matching—for reliable, beautiful results in every case.
Property | Value |
---|---|
Density after sintering | 6.08 ± 0.01 g/cm³ |
Flexural Strength | 1200 MPa |
Translucency | 46% |
Critical Thickness | 900 Micron |
Sintering Temperature(recommended) | 1530°C |
CTE (25–500°C) | (10.5 ± 1.0) ×10⁻⁶ K⁻¹ |
Monoclinic Phase Content (aging) | <15% |
Chemical Solubility after Sintering | <100 μg/cm² |
Radioactivity | <0.2 Bq/g |
Property | Value |
---|---|
ZrO₂ + HfO₂ + Y₂O₃ | >97% |
Y₂O₃ | 4.4–5.5% |
Al₂O₃ | <0.5% |
Fe₂O₃ | <0.3% |
Er₂O₃ | <1.0% |
Other oxides | <1.2% |
46% Translucency
1200 MPa Strength
Available in All 16 Vita Shades
Critical Thickness: 900 Micron
BraveStone TruColor is transforming the landscape of dental restorations with its unique fusion of advanced materials science and subtle artistry. Discover how this next-generation zirconia empowers dental professionals to achieve lasting strength, true-to-life esthetics, and perfect shade matching—for reliable, beautiful results in every case.
Property | Value |
---|---|
Density after sintering | 6.08 ± 0.01 g/cm³ |
Flexural Strength | 1200 MPa |
Translucency | 46% |
Critical Thickness | 900 Micron |
Sintering Temperature(recommended) | 1530°C |
CTE (25–500°C) | (10.5 ± 1.0) ×10⁻⁶ K⁻¹ |
Monoclinic Phase Content (aging) | <15% |
Chemical Solubility after Sintering | <100 μg/cm² |
Radioactivity | <0.2 Bq/g |
Property | Value |
---|---|
ZrO₂ + HfO₂ + Y₂O₃ | >97% |
Y₂O₃ | 4.4–5.5% |
Al₂O₃ | <0.5% |
Fe₂O₃ | <0.3% |
Er₂O₃ | <1.0% |
Other oxides | <1.2% |
Full contour crown posterior tooth
bridge posterior tooth (3 unit)
full contour bridge (4 unit)
full contour bridge (≥4 unit)
reduced crown anterior tooth
reduced bridge posterior tooth(3 unit)
reduced crown posterior tooth
reduced bridge posterior tooth(3 unit)
reduced bridge posterior tooth(4 unit)
reduced bridge posterior tooth(≥4 unit)